<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tablet PC Canada</title>
	<atom:link href="http://www.tablet-pc.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tablet-pc.ca</link>
	<description>Tablet PC Information, Reviews, News and more!</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:12:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>54% of homeowners fire was pleased</title>
		<link>http://www.tablet-pc.ca/tablet-2/54-of-homeowners-fire-was-pleased/</link>
		<comments>http://www.tablet-pc.ca/tablet-2/54-of-homeowners-fire-was-pleased/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:12:58 +0000</pubDate>
		<dc:creator>Tablet PC</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[pleased]]></category>

		<guid isPermaLink="false">http://www.tablet-pc.ca/tablet-2/54-of-homeowners-fire-was-pleased/</guid>
		<description><![CDATA[research shows that only 54 percent of Amazon Kindle owners are fire tablet very happy with the product. At the request of the ChangeWave consumer budgets of training do you think that too much criticism, particularly on the lack of separate buttons for increasing and decreasing the volume &#8211; all fourth member was outraged by<a href="http://www.tablet-pc.ca/tablet-2/54-of-homeowners-fire-was-pleased/">&#160;&#160;[ Read More ]</a><p><a href="http://www.tablet-pc.ca/tablet-2/54-of-homeowners-fire-was-pleased/">54% of homeowners fire was pleased</a> is a post from: <a href="http://www.tablet-pc.ca">Tablet PC Canada</a> tablet-pc.ca</p>
]]></description>
			<content:encoded><![CDATA[<p> research shows that only 54 percent of Amazon Kindle owners are fire tablet very happy with the product. At the request of the ChangeWave consumer budgets of training do you think that too much criticism, particularly on the lack of separate buttons for increasing and decreasing the volume &#8211; all fourth member was outraged by this. Each owner of the fifth is not happy with the lack of camera and 15% reported by the battery life is not good enough. </P> Lack
<p> 3G/4G only a problem for 12% &#8211; and much revive the small number of applications dissatisfied Fire </p>
<p> <span id="more-1444"> </. span> One out of ten complaining screen size, or turn on the absence of a microphone or the location of the button. </P> On the other hand, however, 59% are very satisfied with the price of the unit, we know that the content is quite low. </P> 74% of iPad owners are very satisfied with their tablet. </P></p>
<p><a href="http://www.tablet-pc.ca/tablet-2/54-of-homeowners-fire-was-pleased/">54% of homeowners fire was pleased</a> is a post from: <a href="http://www.tablet-pc.ca">Tablet PC Canada</a> tablet-pc.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tablet-pc.ca/tablet-2/54-of-homeowners-fire-was-pleased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft strikes deal with 24/7, promises to ‘redefine’ customer service</title>
		<link>http://www.tablet-pc.ca/tablet-2/microsoft-strikes-deal-with-247-promises-to-redefine-customer-service/</link>
		<comments>http://www.tablet-pc.ca/tablet-2/microsoft-strikes-deal-with-247-promises-to-redefine-customer-service/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:12:37 +0000</pubDate>
		<dc:creator>Tablet PC</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[‘redefine’]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[promises]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[strikes]]></category>

		<guid isPermaLink="false">http://www.tablet-pc.ca/tablet-2/microsoft-strikes-deal-with-247-promises-to-redefine-customer-service/</guid>
		<description><![CDATA[A partnership between Microsoft and customer service company 24/7 may not exactly sound like the most exciting proposition on the face of things, but the two are making some fairly lofty promises, and Microsoft seems to be making a serious investment in the initiative. As ZDNet&#8217;s Mary Jo Foley reports, part of the deal will<a href="http://www.tablet-pc.ca/tablet-2/microsoft-strikes-deal-with-247-promises-to-redefine-customer-service/">&#160;&#160;[ Read More ]</a><p><a href="http://www.tablet-pc.ca/tablet-2/microsoft-strikes-deal-with-247-promises-to-redefine-customer-service/">Microsoft strikes deal with 24/7, promises to ‘redefine’ customer service</a> is a post from: <a href="http://www.tablet-pc.ca">Tablet PC Canada</a> tablet-pc.ca</p>
]]></description>
			<content:encoded><![CDATA[<p> A partnership between Microsoft and customer service company 24/7 may not exactly sound like the most exciting proposition on the face of things, but the two are making some fairly lofty promises, and Microsoft seems to be making a serious investment in the initiative. As ZDNet&#8217;s Mary Jo Foley reports, part of the deal will see Microsoft send at least some of the 400 employees it brought on in its 2007 acquisition of TellMe Networks to 24/7, and it will also license some of its speech-related IP to the company (in addition to taking an equity stake in it). The goal there being to combine natural user interfaces with a cloud-based customer service platform, which Microsoft promises will &#8220;redefine what customer service looks like.&#8221; To that end, it gives the example of a credit card company getting in touch with you to report suspicious behavior; rather than a phone call, you could get a notification with all the pertinent details sent directly to your phone, which could anticipate a number of potential actions and let you respond by voice (or touch, presumably). </p>
<p><a href="http://www.tablet-pc.ca/tablet-2/microsoft-strikes-deal-with-247-promises-to-redefine-customer-service/">Microsoft strikes deal with 24/7, promises to ‘redefine’ customer service</a> is a post from: <a href="http://www.tablet-pc.ca">Tablet PC Canada</a> tablet-pc.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tablet-pc.ca/tablet-2/microsoft-strikes-deal-with-247-promises-to-redefine-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crytek’s Gface hits beta, wants you to stream your games, life</title>
		<link>http://www.tablet-pc.ca/tablet-2/cryteks-gface-hits-beta-wants-you-to-stream-your-games-life/</link>
		<comments>http://www.tablet-pc.ca/tablet-2/cryteks-gface-hits-beta-wants-you-to-stream-your-games-life/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:24:51 +0000</pubDate>
		<dc:creator>Tablet PC</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Crytek’s]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Gface]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[Wants]]></category>

		<guid isPermaLink="false">http://www.tablet-pc.ca/tablet-2/cryteks-gface-hits-beta-wants-you-to-stream-your-games-life/</guid>
		<description><![CDATA[Facebook games just not doing it for you anymore? Than put on your gameface &#8212; or log into it, rather Crytek’s Gface hits beta, wants you to stream your games, life is a post from: Tablet PC Canada tablet-pc.ca<p><a href="http://www.tablet-pc.ca/tablet-2/cryteks-gface-hits-beta-wants-you-to-stream-your-games-life/">Crytek’s Gface hits beta, wants you to stream your games, life</a> is a post from: <a href="http://www.tablet-pc.ca">Tablet PC Canada</a> tablet-pc.ca</p>
]]></description>
			<content:encoded><![CDATA[<p> Facebook games just not doing it for you anymore? Than put on your gameface &#8212; or log into it, rather</p>
<p><a href="http://www.tablet-pc.ca/tablet-2/cryteks-gface-hits-beta-wants-you-to-stream-your-games-life/">Crytek’s Gface hits beta, wants you to stream your games, life</a> is a post from: <a href="http://www.tablet-pc.ca">Tablet PC Canada</a> tablet-pc.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tablet-pc.ca/tablet-2/cryteks-gface-hits-beta-wants-you-to-stream-your-games-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE optical &#8211; Chinese version of the Kindle Fire</title>
		<link>http://www.tablet-pc.ca/tablet-2/zte-optical-chinese-version-of-the-kindle-fire/</link>
		<comments>http://www.tablet-pc.ca/tablet-2/zte-optical-chinese-version-of-the-kindle-fire/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:13:08 +0000</pubDate>
		<dc:creator>Tablet PC</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.tablet-pc.ca/tablet-2/zte-optical-chinese-version-of-the-kindle-fire/</guid>
		<description><![CDATA[February 5, China&#8217;s ZTE Corporation with the joint support of the mobile service provider Sprint has given impetus to the Sales of the new tablet called ZTE appearance in the United States. Analysts said that the device is great potential to become a major competitor of the 7-inch tablet called Amazon and others, he fires<a href="http://www.tablet-pc.ca/tablet-2/zte-optical-chinese-version-of-the-kindle-fire/">&#160;&#160;[ Read More ]</a><p><a href="http://www.tablet-pc.ca/tablet-2/zte-optical-chinese-version-of-the-kindle-fire/">ZTE optical &#8211; Chinese version of the Kindle Fire</a> is a post from: <a href="http://www.tablet-pc.ca">Tablet PC Canada</a> tablet-pc.ca</p>
]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.55tablets.com/wp-content/uploads/2012/02/ZTE-Optik.jpg" alt="ZTE Optik ZTE optical   Chinese version of the Kindle Fire" title="" width="513" height="331" class="size-full wp-image-align no 1441" /> </p>
<p> February 5, China&#8217;s ZTE Corporation with the joint support of the mobile service provider Sprint has given impetus to the Sales of the new tablet called ZTE appearance in the United States. Analysts said that the device is great potential to become a major competitor of the 7-inch tablet called Amazon and others, he fires lighting Chinese. We recall briefly the main aspects that the new model. ZTE optical offers seven-inch LCD screen with 1280 × 800 pixels dipsley. In the latest version of Android OS 4.0, which is powered by a 1.2GHz dual-core Snapdragon processor and 1 GB of RAM with power. There are two HD webcams, with 5MP main post and the second mounted on the front panel of the case &#8211; a 2-megapixel camera. The device supports Wi-Fi, Bluetooth, GPS, HDMI, audio jack, microSD card slot. This is an opportunity for 3G and 4G LTE connection to the Internet. It is first with 16 GB of internal memory for user data for a suggested price of $  350. </P> available</p>
<p><a href="http://www.tablet-pc.ca/tablet-2/zte-optical-chinese-version-of-the-kindle-fire/">ZTE optical &#8211; Chinese version of the Kindle Fire</a> is a post from: <a href="http://www.tablet-pc.ca">Tablet PC Canada</a> tablet-pc.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tablet-pc.ca/tablet-2/zte-optical-chinese-version-of-the-kindle-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet PCs Improve Order Accuracy and Increase Worker Productivity</title>
		<link>http://www.tablet-pc.ca/tablet-pc/tablet-pcs-improve-order-accuracy-and-increase-worker-productivity/</link>
		<comments>http://www.tablet-pc.ca/tablet-pc/tablet-pcs-improve-order-accuracy-and-increase-worker-productivity/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:28:56 +0000</pubDate>
		<dc:creator>Tablet PC</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Worker]]></category>

		<guid isPermaLink="false">http://www.tablet-pc.ca/tablet-pc/tablet-pcs-improve-order-accuracy-and-increase-worker-productivity/</guid>
		<description><![CDATA[Preparing orders for shipment is a complex operation. As such, the potential for order inaccuracies is great. This is especially true if your company still relies on a traditional, paper-based inventory management system for tracking and monitoring orders. In an ideal scenario, your employees are always spot-on in their handling of inventory and are always<a href="http://www.tablet-pc.ca/tablet-pc/tablet-pcs-improve-order-accuracy-and-increase-worker-productivity/">&#160;&#160;[ Read More ]</a><p><a href="http://www.tablet-pc.ca/tablet-pc/tablet-pcs-improve-order-accuracy-and-increase-worker-productivity/">Tablet PCs Improve Order Accuracy and Increase Worker Productivity</a> is a post from: <a href="http://www.tablet-pc.ca">Tablet PC Canada</a> tablet-pc.ca</p>
]]></description>
			<content:encoded><![CDATA[<p>Preparing orders for shipment is a complex operation. As such, the potential for order inaccuracies is great. This is especially true if your company still relies on a traditional, paper-based inventory management system for tracking and monitoring orders. In an ideal scenario, your employees are always spot-on in their handling of inventory and are always selecting products in a manner that optimizes order efficiency. The reality of the situation, however, is that outdated management systems often lead to warehouse employees (by no fault of their own) haphazardly preparing orders. And a result of this disorganization, worker productivity suffers.</p>
<p><img id="img-1328198645901" src="http://www.ruggedtabletpc.com/Portals/75922/images/warehouse1.jpg" border="0" alt="warehouse1 Tablet PCs Improve Order Accuracy and Increase Worker Productivity" width="178" height="179" class="alignLeft" style="float: left;" title="Tablet PCs Improve Order Accuracy and Increase Worker Productivity" />Unfortunately, for businesses that refuse to modernize, the problems of order inaccuracies and stifled worker productivity will continue to grow. A primary reason for this is the recent &ldquo;explosion&rdquo; of stock keeping units, or SKUs. Suppliers use SKUs, which are strings of numbers or alpha/numeric characters, to keep track of the products in their inventories as well as to keep track of the products that they have sold. As companies expand their product lines (and the geographic territories that they sell these products in), SKUs will continue to grow and grow. In the face of this increasing complexity, using paper-based inventory management systems is becoming more and more impractical.&nbsp;</p>
<p>So how do you improve order accuracy and increase worker productivity in light of this increasingly complex inventory environment? Simple: take advantage of new technology and arm your employees with a mobile means for managing inventory. By outfitting your warehouse employees with rugged tablet PCs, you can eliminate order inaccuracies that result from miscalculations, data collection errors and misinterpreted handwritten data entries, all of which are hallmarks of paper-based management systems. Tablet PCs allow for the automation of the most complex, time-consuming warehouse operations, making it easier for employees to prepare orders rapidly as well as accurately.&nbsp;</p>
<p>Of course, arming your warehouse workforce with rugged tablets is only half of the solution: the other half is loading those tablet PCs with a wireless inventory management system software program. Whether you are managing an order for a single customer or are managing multiple orders for multiple customers, such a program will allow your employees to complete transactions via their rugged computers. Instead of employees having to trek to a back office to utilize a desktop PC, tablet PCs outfitted with wireless inventory management systems bring the full functionality of back office&nbsp;PC directly into the warehouse. This, of course, significantly increases worker productivity.</p>
<p><img id="img-1328198719686" src="http://www.ruggedtabletpc.com/Portals/75922/images/ddebarcodreadofbox_edited.jpg" border="0" alt="ddebarcodreadofbox edited Tablet PCs Improve Order Accuracy and Increase Worker Productivity" width="263" height="178" class="alignLeft" style="float: left;" title="Tablet PCs Improve Order Accuracy and Increase Worker Productivity" />In addition to providing an efficient solution for order management, other tasks that wireless inventory management systems are capable of include picking, purchasing, inventory control, integration, shipping, receiving and put-away. Using these tablet-based systems, employees can view and control &#8212; in real-time &#8212; the movements of inventory across the warehouse floor. This means that from the time your company receives a pallet of product to the time that pallet is loaded onto a truck for delivery, you can continuously track your inventory. And while a rugged tablet PC can serve as the mobile brain of your company&rsquo;s warehouse operations, with bluetooth communication, the rugged tablet PCs can also enablet other&nbsp;warehouse tools (such as handheld RFID readers and handheld barcode readers). As a result of these mobile solutions, warehouse organizations can be optimized, order inaccuracies can be minimized and worker productivity can flourish.</p>
<p>Tablet PCs can serve not only as replacements for traditional, paper-based inventory management systems, but also as replacements for back office PCs. By going mobile, and embracing&nbsp;wireless inventory management systems, you can ensure that your company delivers optimal customer satisfaction with accurate orders and skyrocketing productivity.</p>
<p><a href="http://www.tablet-pc.ca/tablet-pc/tablet-pcs-improve-order-accuracy-and-increase-worker-productivity/">Tablet PCs Improve Order Accuracy and Increase Worker Productivity</a> is a post from: <a href="http://www.tablet-pc.ca">Tablet PC Canada</a> tablet-pc.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tablet-pc.ca/tablet-pc/tablet-pcs-improve-order-accuracy-and-increase-worker-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD’s tablet strategy: Hondo chip, Windows 8</title>
		<link>http://www.tablet-pc.ca/tablet-2/amds-tablet-strategy-hondo-chip-windows-8/</link>
		<comments>http://www.tablet-pc.ca/tablet-2/amds-tablet-strategy-hondo-chip-windows-8/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:12:25 +0000</pubDate>
		<dc:creator>Tablet PC</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[AMD’s]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[Hondo]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.tablet-pc.ca/tablet-2/amds-tablet-strategy-hondo-chip-windows-8/</guid>
		<description><![CDATA[AMD missed the boat on smartphone processors, and like rival Intel, has fallen behind in the tablet chip wars. AMD’s tablet strategy: Hondo chip, Windows 8 is a post from: Tablet PC Canada tablet-pc.ca<p><a href="http://www.tablet-pc.ca/tablet-2/amds-tablet-strategy-hondo-chip-windows-8/">AMD’s tablet strategy: Hondo chip, Windows 8</a> is a post from: <a href="http://www.tablet-pc.ca">Tablet PC Canada</a> tablet-pc.ca</p>
]]></description>
			<content:encoded><![CDATA[<p> AMD missed the boat on smartphone processors, and like rival Intel, has fallen behind in the tablet chip wars. </p>
<p><a href="http://www.tablet-pc.ca/tablet-2/amds-tablet-strategy-hondo-chip-windows-8/">AMD’s tablet strategy: Hondo chip, Windows 8</a> is a post from: <a href="http://www.tablet-pc.ca">Tablet PC Canada</a> tablet-pc.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tablet-pc.ca/tablet-2/amds-tablet-strategy-hondo-chip-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE V66 – another 7-inch 4G tablet</title>
		<link>http://www.tablet-pc.ca/tablet-2/zte-v66-another-7-inch-4g-tablet/</link>
		<comments>http://www.tablet-pc.ca/tablet-2/zte-v66-another-7-inch-4g-tablet/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:12:08 +0000</pubDate>
		<dc:creator>Tablet PC</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[7inch]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.tablet-pc.ca/tablet-2/zte-v66-another-7-inch-4g-tablet/</guid>
		<description><![CDATA[It is expected that soon the family of tablets based on Android is about to increase by another new entry, courtesy of the company ZTE. The device is named ZTE V66 and even around the still greater mystery reigns, we can learn some important details. ZTE V66 is a compact, robust style and wearable tablet<a href="http://www.tablet-pc.ca/tablet-2/zte-v66-another-7-inch-4g-tablet/">&#160;&#160;[ Read More ]</a><p><a href="http://www.tablet-pc.ca/tablet-2/zte-v66-another-7-inch-4g-tablet/">ZTE V66 – another 7-inch 4G tablet</a> is a post from: <a href="http://www.tablet-pc.ca">Tablet PC Canada</a> tablet-pc.ca</p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.55tablets.com/wp-content/uploads/2012/02/zte_v66_android_tablet.jpg" alt="zte v66 android tablet ZTE V66 – another 7 inch 4G tablet" title="" width="450" height="288" class="alignnone size-full wp-image-1438" /></p>
<p>It is expected that soon the family of tablets based on Android is about to increase by another new entry, courtesy of the company ZTE. The device is named ZTE V66 and even around the still greater mystery reigns, we can learn some important details. ZTE V66 is a compact, robust style and wearable tablet computer with a seven-inch capacitive screen resolution of 1280&#215;800 pixels, 1.2-GHz processor (most likely the company Texas Instruments OMAP), battery capacity is 4000 mAh. Reporting is the operating system Android 3.2 Honeycomb.The device will provide an opportunity for 4G LTE constant Internet connection. This tablet will offer A-GPS, WiFi, and Bluetooth compatibility. More details will become clear after its official presentation at the exhibition Mobile World Congress. According to rumors, the selling price will appear in the range $  300-350.</p>
<p><a href="http://www.tablet-pc.ca/tablet-2/zte-v66-another-7-inch-4g-tablet/">ZTE V66 – another 7-inch 4G tablet</a> is a post from: <a href="http://www.tablet-pc.ca">Tablet PC Canada</a> tablet-pc.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tablet-pc.ca/tablet-2/zte-v66-another-7-inch-4g-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 could see June debut at Apple confab, report says</title>
		<link>http://www.tablet-pc.ca/tablet-2/iphone-5-could-see-june-debut-at-apple-confab-report-says/</link>
		<comments>http://www.tablet-pc.ca/tablet-2/iphone-5-could-see-june-debut-at-apple-confab-report-says/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:18:18 +0000</pubDate>
		<dc:creator>Tablet PC</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[confab]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Says]]></category>

		<guid isPermaLink="false">http://www.tablet-pc.ca/tablet-2/iphone-5-could-see-june-debut-at-apple-confab-report-says/</guid>
		<description><![CDATA[(Credit: Apple/CNET) Smartphone users champing at the bit for the next iPhone could get a taste of it by June. The latest rumors about Apple&#8217;s flagship phone suggest that the iPhone 5 could be announced in June at Apple&#8217;s next Worldwide Developers Conference iPhone 5 could see June debut at Apple confab, report says is<a href="http://www.tablet-pc.ca/tablet-2/iphone-5-could-see-june-debut-at-apple-confab-report-says/">&#160;&#160;[ Read More ]</a><p><a href="http://www.tablet-pc.ca/tablet-2/iphone-5-could-see-june-debut-at-apple-confab-report-says/">iPhone 5 could see June debut at Apple confab, report says</a> is a post from: <a href="http://www.tablet-pc.ca">Tablet PC Canada</a> tablet-pc.ca</p>
]]></description>
			<content:encoded><![CDATA[<p> (Credit: Apple/CNET) Smartphone users champing at the bit for the next iPhone could get a taste of it by June. The latest rumors about Apple&#8217;s flagship phone suggest that the iPhone 5 could be announced in June at Apple&#8217;s next Worldwide Developers Conference </p>
<p><a href="http://www.tablet-pc.ca/tablet-2/iphone-5-could-see-june-debut-at-apple-confab-report-says/">iPhone 5 could see June debut at Apple confab, report says</a> is a post from: <a href="http://www.tablet-pc.ca">Tablet PC Canada</a> tablet-pc.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tablet-pc.ca/tablet-2/iphone-5-could-see-june-debut-at-apple-confab-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumors surface for Galaxy S II Plus and other Samsung devices</title>
		<link>http://www.tablet-pc.ca/tablet-2/rumors-surface-for-galaxy-s-ii-plus-and-other-samsung-devices/</link>
		<comments>http://www.tablet-pc.ca/tablet-2/rumors-surface-for-galaxy-s-ii-plus-and-other-samsung-devices/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:10:15 +0000</pubDate>
		<dc:creator>Tablet PC</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://www.tablet-pc.ca/tablet-2/rumors-surface-for-galaxy-s-ii-plus-and-other-samsung-devices/</guid>
		<description><![CDATA[How about an improved Galaxy S II to tide you over for a bit? (Credit: CNET) Were you bummed to learn that Samsung has opted to leave the Galaxy S III off the agenda for this month&#8217;s Mobile World Congress ? If so, keep your chin up, because there should be plenty of other Samsung<a href="http://www.tablet-pc.ca/tablet-2/rumors-surface-for-galaxy-s-ii-plus-and-other-samsung-devices/">&#160;&#160;[ Read More ]</a><p><a href="http://www.tablet-pc.ca/tablet-2/rumors-surface-for-galaxy-s-ii-plus-and-other-samsung-devices/">Rumors surface for Galaxy S II Plus and other Samsung devices</a> is a post from: <a href="http://www.tablet-pc.ca">Tablet PC Canada</a> tablet-pc.ca</p>
]]></description>
			<content:encoded><![CDATA[<p> How about an improved Galaxy S II to tide you over for a bit? (Credit: CNET) Were you bummed to learn that Samsung has opted to leave the Galaxy S III off the agenda for this month&#8217;s Mobile World Congress ? If so, keep your chin up, because there should be plenty of other Samsung news coming out of the show this year. </p>
<p><a href="http://www.tablet-pc.ca/tablet-2/rumors-surface-for-galaxy-s-ii-plus-and-other-samsung-devices/">Rumors surface for Galaxy S II Plus and other Samsung devices</a> is a post from: <a href="http://www.tablet-pc.ca">Tablet PC Canada</a> tablet-pc.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tablet-pc.ca/tablet-2/rumors-surface-for-galaxy-s-ii-plus-and-other-samsung-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IdolPad &#8211; 7 inch tablet $ 99</title>
		<link>http://www.tablet-pc.ca/tablet-2/idolpad-7-inch-tablet-99/</link>
		<comments>http://www.tablet-pc.ca/tablet-2/idolpad-7-inch-tablet-99/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:15:28 +0000</pubDate>
		<dc:creator>Tablet PC</dc:creator>
				<category><![CDATA[Tablet]]></category>
		<category><![CDATA[IdolPad]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.tablet-pc.ca/tablet-2/idolpad-7-inch-tablet-99/</guid>
		<description><![CDATA[There are a variety of pills at low cost today. Now we learn that the IT market a new model emerged &#8211; IdolPad offered at $ 99. So people with low incomes who do not spend the resources to buy equipment such as iPad and Galaxy Tab tablet could acquire slightly less productive, which is<a href="http://www.tablet-pc.ca/tablet-2/idolpad-7-inch-tablet-99/">&#160;&#160;[ Read More ]</a><p><a href="http://www.tablet-pc.ca/tablet-2/idolpad-7-inch-tablet-99/">IdolPad &#8211; 7 inch tablet $ 99</a> is a post from: <a href="http://www.tablet-pc.ca">Tablet PC Canada</a> tablet-pc.ca</p>
]]></description>
			<content:encoded><![CDATA[<p> There are a variety of pills at low cost today. Now we learn that the IT market a new model emerged &#8211; IdolPad offered at $  99. So people with low incomes who do not spend the resources to buy equipment such as iPad and Galaxy Tab tablet could acquire slightly less productive, which is a godsend. The information currently known, we understand that IdolPad has a 7 inch touch screen resistive with a resolution of 800 × 480 pixels. It is managed by the operating system, Android 2.3 Gingerbread, which is operated by a dual-core Cortex A9 processor with a clock frequency of 1 GHz. The tablet will increase with 512 MB RAM, 4 GB of flash memory with the option of microSD card slot is integrated. Features HDMI output, USB port, audio jack, Wi-Fi module, Bluetooth. The battery capacity is 3200mAh. </P> <img src="http://www.55tablets.com/wp-content/uploads/2012/01/Idolpad-235x300.jpg" alt="Idolpad 235x300 IdolPad   7 inch tablet $ 99" title="" width="235" height="300" class="medium wp-align any image-1435" /> </p>
<p><a href="http://www.tablet-pc.ca/tablet-2/idolpad-7-inch-tablet-99/">IdolPad &#8211; 7 inch tablet $ 99</a> is a post from: <a href="http://www.tablet-pc.ca">Tablet PC Canada</a> tablet-pc.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tablet-pc.ca/tablet-2/idolpad-7-inch-tablet-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.tablet-pc.ca @ 2012-02-08 13:26:06 -->
